FOB Price: | USD $6 - $10 / Square Meter |
---|---|
Brand Name: | BC |
Model Number: | Model No.:22-36/19D |
Place of Origin: | Hebei, China |
---|---|
Min.Order Quantity: | 200 Square Meter / Square Meters |
Payment Terms: | MoneyGram |
Supply Ability: | 200000 Meter / Meters per Month |
---|---|
Packaging Details: | 1.Packed in Rolls by PVC material and Sponge 2.as customers' request |
Port: | Shanghai Port |
Specifications
Logistics and Airport PVC Conveyor Belt
Model NO.: BC-22-36/19D
Detailed Product Description
conveyor belt 1. Anti-fire, anti-static 2. Certificate:ISO9002 3. Factory with short delivery time 4.high intensity fabric
Technical Data
total thickness(mm) 3.1 | top coating hardness(Shore A) 55 |
total weight(Kg/M2) 3.1 | belt tension 1% elongation(N/mm) 10 |
minimun production width(mm) 60 | working temperature range(°C) -20/+60 |
type of support(R=expansion cylinder S=flat T=groove shape) RS | max production width(mm) 3000 |
lateral stability Yes | food grade- |
low noise- Yes | fire resistance- Yes |
surface antistatic-Yes |
Enter between 20 to 4,000 characters.
Thank you for your enquiry and you will be contacted soon.